Product Details:
|
Temperature Range: | -70°C~150°C Or Tailor-made | Electronic: | AC220V·50HZ/380V·50HZ |
---|---|---|---|
Interior Material: | SUS 304 | Product Name: | Environmental Test Chamber |
Change Rate: | 5-15°C/min Linear Speed Or Average Speed | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
Refrigeration: | Unit Cooling Mode / Dual Cooling Method | Refrigerant: | Environmental Friendly R23/R404a |
High Light: | temperature cycling chamber,temperature humidity test chamber |
Temperature Range: | -70°C~150°C Or Tailor-made | Change Rate: | 5-15°C/min Linear Speed Or Average Speed |
---|---|---|---|
Electronic: | AC220V·50HZ/380V·50HZ | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
Interior Material: | SUS 304 | Refrigeration: | Unit Cooling Mode / Dual Cooling Method (air-cooled)as Per Size Of Chamber And Specific Low Temperature |
Product Name: | Environmental Test Chamber | Refrigerant: | Environmental Friendly R23/R404a |
15℃/m Rapid-Rate Thermal Cycling Test Chamber Designed for COSIC and CRRC
Pruduct Description
COSIC and CRRC are belonging to the Top 10 Military Enterpriser in China. Often our Standard model tset chamber can't meet their military standard , and we need to custom made in order to meet military industrial testing requirements. The test chamber can be remote controlled and pre-record test programs, so that customers can start test only click program numbers on the controller,on the computer or just on the cellphone.
Application
ESS Thermal Cycling Test Chamber is widely used in following industry and it can be used as an important reference for improving product quality.
Technical Sheet
Model | MESS-250 | MESS-500 | MESS-1000 | MESS-1500 | Custom | |
Interior Volume | 250L | 500L | 1000L | 800L | Accept | |
Interior Dimension(cm) | 70*70H*50 | 80*90H*70 | 100*100H*100 | 100*150H*100 | ||
Standard Load(Aluminum Ingots) | 5kg | 12kg | 25kg | 30kg | ||
Temp Change Rate(with load) | 5℃ ~20℃/m(Standard); 30/℃/m( Liquid Netrogen) | |||||
Temp Range | -70℃~+150℃ | -40℃~+150℃ | ||||
Temp Fluctuation | ±0.3℃~±0.5℃ | |||||
Temp & Humidity Deviation | ±1℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) (optional) | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | |||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | |||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Why MENTEK?
We have been looking for qualified overseas distributors or dealers to join our business together, and sincerely invite you to visit our company and factory in Dongguan, China. If you are interested in business for environmental chambers and have ability to install, repair test chambers with your professional technician support, please do not hesitate to contact us and join our sales team to establish friendly business relationship based on mutual benefits.
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168