Product Details:
|
Product Name: | Thermal Shock Testing Chamber | Capacity: | 100L |
---|---|---|---|
Test Temperature Range: | -55°C~+150°C | Preheating Temperature Range: | +60°C~+200°C |
Precooling Temperature Range: | 0°C~-78°C | Cooling Mode: | Water-cooled |
High Light: | portable environmental chamber,environmental testing machine |
Advanced Energy Saving Design Thermal Shock Testing Chamber With Low Noise And SUS#304 Stainless Steel Shell
Product Presentation
This kind of thermal shock testing chamber Using PID+PWM principle VRF technology, so It can save energy effectively, and the refrigerating case is made of wavy special muffler sponge. It selects the high quality nickel chromium alloy heater, and It also has normal temperature recovery function and can safely take out the sample after the test.
Product Parameter
Model | MTS-50 | MTS-100 | MTS-150 | MTS-200 | MTS-300 | |
Interior Volume | 50L | 100L | 150L | 200L | 300L | |
Interior Dimension(cm) | 35*40H*35 | 50*40H*50 | 60*50H*50 | 65*50H*62 | 90*50H*67 | |
Temp Change Rate(with load) | 5℃ ~20℃/m(Standard); 30/℃/m( Liquid Netrogen) | |||||
Hot/Low Temp Range(Testing Zone) | +60℃~+150℃ | -10℃~-65℃ | ||||
Hot/ Low Temp Range(Preheat-precool Zone) | +60℃~+200℃ (Pre heating zone) | 0℃~-78℃ (Pre cooling zone) | ||||
Preheating Time(m) | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | |
30 | 40 | 40 | 40 | 40 | ||
Precooling Time(m) | -40, -55℃, -65℃ | -40, -55℃, -65℃ | -40, -55℃, -65℃ | -40, -55℃, -65℃ | -40, -55℃, -65℃ | |
70,80,90 | 70,80,90 | 70,80,90 | 70,80,90 | 70,80,90 | ||
Power | (KW) | 20,21,22 | 21,22,23 | 22,23,25 | 28,35,45 | 30,40,50 |
Temp Fluctuation | ±0.5℃ | |||||
Temp Conversion Time | ≤10 seconds | |||||
Temp Recovery Time | ≤5min | |||||
Temp & Humidity Deviation | ±1℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) (optional) | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | |||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | |||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Product Details Display
working room
back
FAQ
Q: Is your company a trading company or factory?
A: Factory, we have has 20 years focusing on test instruments field, 20 years exporting experience.
Q: After an order is placed, when to deliver?
A: The products delivered to you within 7 days for our stock items from clearance of payment. It will take 25-to-35 working days for custom made products or equipments that are not available from stock. we produce products by ourselves including make a blueprint,purchase materials,cut materials until Packing and shipping, So we can control the delivery date to some extent
Q: What’s the payment term?
A: T/T,L/C and other payment terms could be negotiated.
Q: What's the warranty and after-sales service?
A: Three-year warranty period and free training of operators and maintenance personnel for customers (located in our company or customer location). We have a complete maintenance service team and provide the most prompt and professional maintenance services (12HR maintenance reply,24HR to the factory, problem elimination).
Q: What the standards do you adopt?
A: We have been adopting the world standards and regulation such as GB,ISO,BS,ASTM,UL,JIS,CE and so on.
Q: What about the product' services and quality?
A: Each instrument must be 100% inspected and tested on shipment and delivery.Product use training. Each of our products provides video training to show you how to install and operate.When you need, we can arrange engineers to provide equipment operation training to the customer's company
Q: Why choose us?
A: 1. Experienced, professional production test equipment technology.
2. From drawing, buying materials, cutting, to assembling and packing, we do it all by ourselves,.So we can make machines according to customers' needs and even control the delivery date to some extent.
3. High quality after-sales service, free training for customers operators, we have a professional after-sales team, we provide the most professional and timely after-sales service
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168