Product Details:
|
Interior Volume: | 408L/800L | Humidity Range:: | 10%~98%RH |
---|---|---|---|
Temp&Humidity Flucation: | Plus Or Minus 0.3℃~0.5℃ | Standard Configurations: | 1 Window,1 Cable Port, 1 Lamp, 4 Caster, 1 Power Cable, 2 Stainless Steel Shelves |
Temp Change Rate: | 2℃~2.5℃/m Heat-up, 1℃/m Cool-down | Net Weight: | 400kg |
Name: | Supply High Quality Service Programmable High-low Temperature Test Chamber Machine | Uses: | Constant Temperature Chamber,Environmental Test Chamber |
Casters: | Easy Mobility | Cable Port: | External Power |
High Light: | Temperature Test Chamber GBJ150.3,Temperature Test Machine MIL-STD-202F,98%RH Temperature Test Machine |
Supply High Quality Service Programmable High-low Temperature Test Chamber Machine
Application
1), Electronics, electrical appliances, sensors
2), Semiconductor, PCB, LCD & LED
3), Medicals tests
4), Mechanical, Military, aerospace products
5), Vehicles, Transport, automobile supply industries
6), Chemicals, Petrochemical industries
7), Building materials, Plastics, Textile industries
8), Testing metal related industries like plating etc.
9), Instrumentation
Applicable Standards
IEC68-2-1 (GB-2423.1-2008) Testing A: Low temperature testing method
IEC68-2-2 (GB-2423.2-2008) Testing B: High temperature testing method
MIL-STD-202F (GJB360.8-87) High temperature life testing
MIL-STD-810D (GBJ150.3) High temperature method
MIL-STD810D (GBJ150.4) Low temperature method
IEC68-2-3 (GB2423.3-93) Testing Ca: Constant moist heat testing method.
IEC68-2-30 (GB2423.4-93) Testing Db: Alternate moist heat testing method.
MIL-STD-810D (GJB150.9-93) Moist heat testing method
Technical Sheet
Model | MHP-80 | MHP-150 | MHP-225 | MHP-408 | MHP-800 | MHP-1000 | |
Interior Volume | 80L | 150L | 225L | 408L | 800L | 1000L | |
Interior Dimension(cm) | 40*50H*40 | 50*60H*50 | 50*75H*60 | 60*85H*80 | 100*100H*80 | 100*100H*100 | |
Exterior Dimension(cm) | 60*145H*155 | 70*150H*165 | 70*165H*170 | 80*175H*180 | 70*190H*185 | 70*190H*195 | |
Net Weight | 150kg | 250kg | 300kg | 400kg | 600kg | 700kg | |
Temp & Humidity Range | -70℃,-60℃,-40℃,-20℃,0℃~+150℃ | 10%~98%RH(Optional) | |||||
Temp & Humidity Fluctuation | ±0.3℃~±0.5℃ | ±2.5%RH | |||||
Temp & Humidity Deviation | ±0.5℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) | |||||
Temp Change Rate | 2℃~2.5℃/m heat-up | 1℃/m cool-down | |||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | ||||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | ||||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Why Select MENTEK?
Company Name | Mentek Testing Equipment Co ., Ltd | |||
Business type | Manufacturer | Factory Location | Dongcheng,Dongguan, China | |
Factory Founded | 12-Apr-06 | Factory Size | 5000㎡ | |
( Trading Company since 1999) | ||||
Trademark | MENTEK | ISO 9001: 2015 | Yes | |
CE Certification | ||||
No. of Tech Staff | 22 | No. of QC Staff | 6 | |
No. of Export Sales | 7 | Total No. Employees | 52 | |
Main Products | Environmental Test Chambers | Website | www.mentekint.com | |
Production Capacity | 1500 Units/Year | Lead Time | 30 days |
We Supply you
Looking for distributors worldwild.
We have been looking for qualified overseas distributors or dealers to join our business together, and sincerely invite you to visit our company and factory in Dongguan, China. If you are interested in business for environmental chambers and have ability to install, repair test chambers with your professional technician support, please do not hesitate to contact us and join our sales team to establish friendly business relationship based on mutual benefits.
Mentek are Trusted by World-leading Brand and Valuable Clients
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168