Product Details:
|
Temperature Range: | +60°C~+150°C | Electronic: | AC3 380V,50Hz |
---|---|---|---|
Interior Material: | SUS 304 | Insulation Materials: | Glass Fiber And Polyurethane Foam |
Temperature Conversion Time: | 5 Minutes | Controller: | French Original Japanese Import ‘’7TFT Touch Screen |
High Light: | thermal shock test machine,thermal testing equipment |
Effective Thermal Shock Chamber For Industrial With Three Boxes Of Double Doors
What can we do?Environmental Friendly Highly Effective And Economical Thermal Shock Chamber
Product function and service life of systems or components are influenced by varying thermal and climatic conditions during transport, storage and use. For this reason, tests have to be carried out in order to safeguard and optimise the quality of the product. High Quality Insulation Easy - to - Clean Powder Coating Surface Thermal Shock Chamber series are both highly effective and economical.
Model | MTS-050 | MTS-100 | MTS-150 | MTS-200 | MTS-300 | ||||
Interior Volume | 50L | 80L | 150L | 200L | 300L | ||||
Interior Dimension(cm) | 35*40H*36 | 50*40H*40 | 60*50H*50 | 65*50H*62 | 90*50H*67 | ||||
Temp Change Rate(with load) | 5℃ ~20℃/m(Standard); 30/℃/m( Liquid Netrogen) | ||||||||
Hot/Low Temp Range(Testing Zone) | +60℃~+150℃ | -10℃~-65℃ | |||||||
Hot/ Low Temp Range(Preheat-precool Zone) | +60℃~+200℃ (Pre heating zone) | 0℃~-78℃ (Pre cooling zone) | |||||||
Preheating Time(m) | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | ||||
30 | 40 | 40 | 40 | 40 | |||||
Precooling Time(m) | -40℃-55℃ -65℃ | -40℃-55℃ -65℃ | -40℃-55℃ -65℃ | -40℃-55℃ -65℃ | -40℃-55℃ -65℃ | ||||
90 | 90 | 90 | 90 | 90 | |||||
Power(KW) | 36,40 | 40,47 | 47,51 | 47,51 | 51,55 | ||||
Temp Fluctuation | ±0.5℃ | ||||||||
Temp Conversion Time | ≤10 seconds | ||||||||
Temp Recovery Time | ≤5min | ||||||||
Temp & Humidity Deviation | ±1℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) (optional) | |||||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | ||||||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | ||||||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Why Select MENTEK?
1) Professionalism: China Leading brand climatic chamber manufacturer with over 20 years focus on environmental test chambers Industry since 1999. MENTEK Testing Equipment Co.,Ltd is a leading climatic chamber manufacturer in China, specializing in manufacturing various environmental chambers with superior quality and customer service.
We have professional factory management and development team. The yearly turnout are 1,500 units.
We are customer-tailored solution expert in environmental chamber, provide excellent test chambers & make expert solutions for customers.
We provide private custom service for each customer, and create their own brand environment test chambers.
2) Top Quality : We have professional QC team for the quality control, we test each function of the test chamber carefully one by one before delivery. All of the products from Mentek are brand new with top quality, we do not provide products with used , refurbish or counterfeits.
3) Warranty: All of the products from MENTEK comes with 12 Month warranty.
4) Competitive Prices: Mentek offers you competitive and reasonable market price.
5) Excellent Service: We offer complete engineering and technical support, prompt emergency service, remote installation, remote maintenance services and more. We are equipped with over 20 technical and support you anywhere in time .
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168