Product Details:
|
Temperature Range: | -40°C~150°C | Humidity Range: | 20%~98%RH |
---|---|---|---|
Test Space: | 500L ,1000L | Standard Ramp Rate: | 2℃~3℃/m Heating-up,1℃/m Cooling-down |
Electronic: | AC220V·50HZ/380V·50HZ | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
Interior Material: | SUS 304 | Refrigeration: | Unit Cooling Mode / Dual Cooling Method (air-cooled)as Per Size Of Chamber And Specific Low Temperature |
Applicable Vibration Test System: | Vertical With Slip Table Or Vertical Only | ||
High Light: | shaker test equipment,vibration test table |
Temperature Humidity Testing Combined With Vibration Test Chamber for Safety and Professionals
Temperature Humidity Testing Combined Chamber With Vibration Test can be used as a separately temperature test chamber or temperature & humidity chamber with heating rate from 3°C to 20°C per minute or as a vibration chamber when seamlessly integrated with an electrodynamic shaker or vibration testing equipment.It can meet a variety of MIL-STD, ASTM, JEDEC, and other test standards as well.
Technical Sheet
Model | MVTH-500 | MVTH-1000 | MVTH-500 | MVTH-1000 | MVTH-500 | MVTH-1000 | |
Interior Volume | 500L | 1000L | 500L | 1000L | 500L | 1000L | |
Interior Dimension(cm) | 80*80H*78 | 100*100H*100 | 80*80H*78 | 100*100H*100 | 80*80H*78 | 100*100H*100 | |
Exterior Dimension(cm) | 180*190H*135 | 200*210H*155 | 180*190H*135 | 200*210H*155 | 180*190H*135 | 200*210H*155 | |
Temp Change Rate | 5℃/m | 5℃/m | 10℃/m | 10℃/m | 15℃/m | 15℃/m | |
Water Storage Tank | 25L | 25L | 25L | 25L | 25L | 25L | |
MAX Currrent(A) | 19 | 31 | 40 | 58 | 67 | 108 | |
Power(KW) | 12 | 20 | 26 | 38 | 44 | 71 | |
Weight | 620 | 795 | 720 | 895 | 770 | 950 | |
Temp & Humidity Range | ,-40℃~+150℃ -70℃~+150℃ | 20%~98%RH(Optional) | |||||
Temp & Humidity Fluctuation | ±0.5℃ | ±2.5%RH | |||||
Temp & Humidity Deviation | ±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) | |||||
Temp Change Rate | 2℃~2.5℃/m heat-up | 1℃/m cool-down(standard) | |||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 2 Power cable, 2 Stainless steel shelves | ||||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | ||||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Why Select MENTEK?
We Supply you
Looking for distributors worldwild.
We have been looking for qualified overseas distributors or dealers to join our business together, and sincerely invite you to visit our company and factory in Dongguan, China. If you are interested in business for environmental chambers and have ability to install, repair test chambers with your professional technician support, please do not hesitate to contact us and join our sales team to establish friendly business relationship based on mutual benefits.
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168