Product Details:
|
Electronic: | AC220V·50HZ/380V·50HZ | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
---|---|---|---|
Product Name: | Vibration Test Machine | Table Size: | 150 To 400 |
Frequency range: | 5-4000HZ | Max. Loading (Kg): | 6000kg |
High Light: | shaker test equipment,vibration test table |
5-4000HZ High Low Acceleration Electron Magnetic Vibration Test System
A set of vibration shaker equipping with two sets of horizontal slip tables (large and small) is used, to achieve the connection at two horizontal directions only if the shaker rotates 180°, thus meeting both large-size specimen low-acceleration tests and small-size specimen high-acceleration tests.
Features:
* Flexible suspension system and straight line guide, strong bearing capacity, good guidance performance and high stability.
* The static stiffness of the central load airbag is large, the dynamic stiffness is small, the bearing capacity is strong, and the dynamic performance is excellent.
* Rapid self-examination diagnosis and chain protection, high safety and reliability;
* The air bag isolating and damping device makes the vibrator do not need the special foundation, perfectly reproduces the vibration wave and reduces the vibration transmission.
* Provide different use of horizontal and vertical expansion platforms;
* It can be used with all kinds of vibration controllers, and the operation is simple.
Techinical Specifications
Model | MV-300 | MV-600 | MV-1000 | MV-2000 | MV-3000 | MV-5000 | |
System main parameter | Rated sine foree(N) | 2940 | 5880 | 9800 | 19600 | 29400 | 49000 |
Random foree(N) | 2940 | 5880 | 9800 | 19600 | 29400 | 49000 | |
Shock foree(N) | 5880 | 11760 | 19600 | 39200 | 58800 | 98000 | |
Frequency rangle(HZ) | 5-4000 | 5-3000 | 5-3000 | 5-3000 | 5-2500 | 5-2500 | |
Rated acceleration (m/s2) | 980 | 980 | 1176 | 980 | 980 | 980 | |
Rated speed(m/s) | 1.1 | 0.8 | 1.8 | 1.85 | 1.5 | 1.5 | |
Rated displacement(mmp-p) | 25 | 25 | 25 | 51 | 51 | 51 | |
Max.load(kg) | 120 | 200 | 120 | 300 | 500 | 1000 | |
Power consumption(KVA) | 6.5 | 15 | 20 | 28 | 42 | 76 | |
Voltage(V) | 3 phases AC 380V ±10% AC 50 Hz | ||||||
Model | DC-300 | DC-600 | DC-1000 | DC-2000 | DC-3000 | DC-5000 | |
System main parameter | Effective mioving | 2.7 | 5.6 | 8.3 | 18 | 25 | 40 |
element mass(kg) | |||||||
Table size(mm) | 150 | 200 | 200 | 280 | 320 | 400 | |
Shaker weight (kg) | 450 | 630 | 940 | 1600 | 2000 | 3500 | |
Shaker dimension(L*W*Hmm) | 720x550x650 | 790x545x1625 | 830x680x825 | 900x570x960 | 1000x880x1060 | 1380x990x1090 | |
Model | DA-2 | KA-2 | KA-10 | KA-21 | KA-26 | KA-45 | |
Applifler parameter | Max.power output(KVA) | 2 | 3 | 10 | 21 | 26 | 45 |
Amplifier weight(KG) | 230 | 300 | 340 | 230 | 240 | 310 | |
Amplifier dimension(L*W*Hmm) | 720x545x1625 | 720x545x1625 | 720x545x1625 | 720x545x1763 | 800x545x1900 | 800x545x1900 | |
Controller | Optional | ||||||
Cooling Mode | Air cooling | ||||||
Meeting Standard | JJG190-1997/IEC68-2-6/GB/T/2423.10-1995/Q/320602SN001-2002 |
Structure:
Packaging Method
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168