Product Details:
|
Meet Test Standard: | IEC, ASTM, MIL, ISO Etc | Material: | #SUS 304 Stainless Steel |
---|---|---|---|
Usage: | IP Protection Test | Product Name: | Rain Test Chamber |
High Light: | climate control chamber,environmental testing equipment |
IPX3, IPX4, IPX5,IPX6,IPX7 IPX8 Protection Rain Test Chamber
IPX3, IPX4, IPX5,IPX6,IPX7 IPX8 Protection Rain Test Chamber is designed to certify a product’s resistance to the intrusion and or ingress by foreign objects as defined by BS EN 60529:1992. It certifies a product’s resistance to intrusion by foreign objects and water and is signified by the IP testing coding IPXX. The IP protection chamber meet the standard such as IEC 60034-5/ 2006, IEC 60529/ 2001-02, IEC 60598-1/ 2008-01 and IEC 60947-1/ 1999-02.
Product Usage
The product is suitable for the protection of the enclosure, such as electrical appliances, electronic equipment, etc., to detect the waterproof performance of the shell due to the harmful effects of water entering the shell.
Conditions of Use
1. Ambient temperature:5℃- +30℃
2. There should be no high concentrations of dust, corrosive gases and flammable and explosive atmospheres
3. Voltage: AC220V ± 10%; Frequency: 50Hz ± 5%
4. To ensure that the normal use of ambient temperature should be ≤ 28 ℃
Technical Sheet
Model | MSRT-X1 | MSRT-X2 | MSRT-X3 | MSRT-X4 | MSRT-X5 | MSRT-X6 | MSRT-X7 | MSRT-X8 |
Studio size | 100*100*100 | 100*100*100 | 100*100*100 | 100*100*150 | ||||
D*W*H(cm) | 80*80*80 | 80*80*80 | 80*80*80 | |||||
Drip-hole Diameter | 0.4mm | 0.4mm | 0.63mm | 12.5mm | ||||
Two hole spacing | 20mm | 50mm | 50mm | |||||
Water flow | 1L/min | I.1L/min | 1.8L/min | 12.5±0.626L/min | 100±5L/min | |||
Rainfall | 1mm/min | 3mm/min | 0-10L / min (adjustable) | |||||
Box structure | 1. Body material: Industrial alloy aluminum; 2. Plate: 1.5mm304 # stainless steel plate; 3. Motor: Imported Panasonic speed motor; 4. Water tank lifting guide: molding guide, glial pulley guide wheel | |||||||
Power(kw) | 1 ~2 | 2~3 | 2~3 | 1 ~2 | ||||
Voltage | AC220V 50HZ | |||||||
Technical indicators | Rain area 500mm*500mm | 1.Number of openings:IP * 3-16; IPX4-25G; | 1.Water pressure:30~100kpa | 1.Water level mark: 1000mm, transparent water level height | 1.Pressure adjustment range 0-0.7MPa, adjustable | |||
2.Swing tube specifications:R400mmR600mm | 2.Water spray angle: any adjustable | 2.Aluminum ladder: high 1000mm * width 600mm | 2.Water pipe diameter 3/4 | |||||
3.Water pipe diameter:16mm 19mm | 3.Turntable:400mm | |||||||
4.Spray ring radius:R400mm | 4.Turntable speed:(1-5)rpm | |||||||
5.Pendulum swing clothes: Promise adjustable | 5.Tilt angle: 15 degrees | |||||||
6.Pendulum Diameter:15mm | 6.Nozzle distance test products:2.5m~3m | |||||||
7.Test stand speed: 1 - 7r / min (Promise speed) | ||||||||
8.Test bench diameter:400mm | ||||||||
9.Rain water pressure: 80-100kpa | ||||||||
10.IPX3--120 °, each swing (2 * 120 °) about 4S | ||||||||
11.IPX4 - 360 °, each swing (2 * 360 °) about 12S; | ||||||||
12.Swing tube swing: ± 45 ℃, ± 60 ℃, ± 90 ℃ |
The biggest advantage with MTENK climatic chambers is that they are highly flexible for customization. Every test follows a set of procedures as per the defined test standards (ASTM, IEC, MIL, etc.) and sometimes a standard climatic chamber might not be sufficient to conduct a particular test. Our engineers understand this need of the industry well and offer the highest level of customisation like design modification or integration with other applications such as Climatic Chamber with alititude integration, Climatic Chamber with Vibration Integration(AGREE Chamber), etc.
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168