Product Details:
|
Temperature Range: | -60℃,-40℃,-20℃,0℃~+85℃ | Change Rate: | 1-20°C/min Linear Speed Or Average Speed |
---|---|---|---|
Electronic: | AC220V·50HZ/380V·50HZ | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
Interior Material: | SUS 304 | Refrigeration: | Dual Cooling Method (air/water-cooled)as Per Size Of Chamber And Specific Low Temperature |
Product Name: | Walk-ins | Usage: | Environmental Testing |
High Light: | walk in humidity chamber,walk in climatic chamber |
Programmable Constant Temperature and Humidity Walk-In Environmental Test Chamber
Programmable Constant Temperature and Humidity Walk-In Environmental Test Chamber simulates the effects that a range of temperature change and humidity conditions have on a product or material,and it usually comes in a variety of sizes, whether a small box (usually of integral construction) that fits on the bench top or a room-sized chamber (usually of penalized construction) for large objects or for testing large batches of product simultaneously. Temperature ranges from -60° C to +85° C and relative humidity ranges between 20% and 95% are available. A walk in chamber can also be used for constant temperature and/or humidity climate test conditions that are needed for product testing .
Application
Model | MHPW-6 | MHPW-8 | MHPW-12 | MHPW-16 | MHPW-24 | |
Interior Volume | 6m³ | 8m³ | 12m³ | 16m³ | 24m³ | |
Interior Dimension(cm) | 200*200H*150 | 200*200H*200 | 300*200H*200 | 400*200H*200 | 400*200H*300 | |
Exterior Dimension(cm) | 340*225H*200 | 340*225H*220 | 440*225H*220 | 540*225H*220 | 540*225H*320 | |
Temp & Humidity Range | -60℃,-40℃,-20℃,0℃~+85℃ | 25%~95%RH(Optional) | ||||
Temp & Humidity Fluctuation | ±0.5℃ | ±2.5%RH | ||||
Temp & Humidity Deviation | ±2℃ | ±3%RH(>75%RH); ±5%RH(≤75%RH) | ||||
Temp Change Rate | 2℃~2.5℃/m heat-up | 1℃/m cool-down | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | |||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | |||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
Why Select MENTEK?
Looking for distributors worldwild.
We have been looking for qualified overseas distributors or dealers to join our business together, and sincerely invite you to visit our company and factory in Dongguan, China. If you are interested in business for environmental chambers and have ability to install, repair test chambers with your professional technician support, please do not hesitate to contact us and join our sales team to establish friendly business relationship based on mutual benefits.
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168