Product Details:
|
Temperature Range: | -70°C~150°C Or Tailor-made | Test Space: | 25 To 1000Litres |
---|---|---|---|
Electronic: | AC220V·50HZ/380V·50HZ | Meet Test Standard: | IEC, ASTM, MIL, ISO Etc |
Refrigeration: | Cascade Refrigeration Sysytem | Temp Conversion Time: | ≤10 Seconds |
Temp Recovery Time: | ≤5 Min | Product Name: | Thermal Cycling Chamber |
High Light: | thermal shock test machine,thermal testing equipment |
Direct Move Specimen to Hot and Cold zone Thermal Shock Testing Chamber
Thermal shock testing chambers are used to replicate the conditions of sudden and drastic changes in temperature in order to test the capability of a product, material or part component to withstand the resulting stress and strain.Two Zone vertical type Thermal Shock Chambers consist of high temperature zone and low temperature zone.This allows direct move specimen to hot and cold zone with built-in basket.
Model | MTS2-50 | MTS2-100 | MTS2-150 | MTS2-200 | MTS2-300 | |
Interior Volume | 50L | 100L | 150L | 200L | 300L | |
Interior Dimension(cm) | 35*40H*35 | 50*40H*50 | 60*50H*50 | 65*50H*60 | 90*50H*67 | |
Temp Change Rate(with load) | 5℃ ~20℃/m(Standard); 30/℃/m( Liquid Netrogen) | |||||
Hot/Low Temp Range(Testing Zone) | +60℃~+150℃ | -10℃~-65℃ | ||||
Hot/ Low Temp Range(Preheat-precool Zone) | +60℃~+200℃ (Pre heating zone) | 0℃~-78℃ (Pre cooling zone) | ||||
Preheating Time(m) | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | RT to 150℃ | |
30 | 30 | 30 | 30 | 30 | ||
Precooling Time(m) | -50℃ -65℃ | -50℃ -65℃ | -50℃ -65℃ | -50℃ -65℃ | -50℃ -65℃ | |
90 | 90 | 90 | 90 | 90 | ||
Power | (KW) | 36,40 | 40,47 | 47,51 | 47,51 | 51,55 |
Temp Fluctuation | ±0.5℃ | |||||
Temp Conversion Time | ≤10 seconds | |||||
Temp Recovery Time | ≤5min | |||||
Temp & Humidity Deviation | ±1℃~±2℃ | ±3%RH(>75%RH);±5%RH(≤75%RH) (optional) | ||||
Standard configurations | 1 Window, 1 Cable port, 1 Lamp, 4 Casters, 1 Power cable, 2 Stainless steel shelves | |||||
Standard Documentations | quality certification,test report ,user operaion manual for machine & controller | |||||
Safety devices | Electric leakage, fan overheat ,anti-dry ,compressor overheat & overpressure,power supply undercurrent,overheat, overcurrent, phase sequence, over-temperature protection devices |
We have been looking for qualified overseas distributors or dealers to join our business together, and sincerely invite you to visit our company and factory in Dongguan, China. If you are interested in business for environmental chambers and have ability to install, repair test chambers with your professional technician support, please do not hesitate to contact us and join our sales team to establish friendly business relationship based on mutual benefits.
Contact Person: Mr. Aiden Zeng
Tel: +86-18929433168